IGL JOB REFERENCE
Sr no. | Site name | Capacity (kg) | Speed (mps) | City |
1 | Dr. Deepak Bhai Chaudhary Auto Door | 884 | 1.5 mps | Palanpur |
2 | Dr. Deepak Bhai Chaudhary Auto Door | 1020 | 1 mps | Palanpur |
3 | Shreeji Appartment,g+5,6 Passanger | 544 | 1 mps | Palanpur |
4 | Ambika Developer Gopal Mall Auto Door | 884 | 1 mps | Palanpur |
5 | Rudra Arcade B + G + 3 + T Auto Door | 680 | 1.5 mps | Palanpur |
6 | Rakesh Bhai Dhariwal | 408 | 1 mps | Deesa |
7 | Gopy Hospital, Manual Door Lift | 680 | 1 mps | Deesa |
8 | Ramdav Restaurant | 544 | 1 mps | Palanpur |
9 | Dr. Prasant Bhai Prajapati Manaual Lift | 680 | 1 mps | Palanpur |
10 | Ashok Bhai Patel Auto Door | 680 | 1 mps | Palanpur |
11 | Tvh-auroravista | 884 | 1.75mps | Coimbatore |
12 | Tvh-auroravista | 1156 | 1.75mps | Coimbatore |
13 | Rivulet | 884 | 1.0mps | Surat |
14 | Kkr Homes | 408 | 1.0mps | Chennai |
15 | Gandhimathi Construction | 408 | 1.0mps | Chennai |
16 | Vikaan Shelters | 408 | 1.0mps | Chennai |
17 | Rohaan Construction | 408 | 1.0mps | Chennai |
18 | Casagrande-aldea | 544 | 1mps | Chennai |
19 | Casagrande-novus | 408 | 1mps | Chennai |
20 | Tvh-lumbinisquare | 1020 | 1.75mps | Chennai |
21 | Mr.ashwin | 408 | 1mps | Chennai |
22 | Tvh-taus | 884 | 1mps | Chennai |
23 | Anjana Medicare | 1020 | 1mps | Trichy |
24 | Harmony Bluemoon | 544 | 1mps | Chennai |
25 | Vignesh Hospital | 1088 | 1mps | Thiruvannamalai |
26 | Venkateshwara Silks & Readymades | 680 | 1mps | Arakkonam |
27 | Dr.bhat’s Eye Hospital | 680 | 1 mps | Chennai |
28 | Kvk Builders | 544 | 1 mps | Chennai |
29 | Akshaya Super Market | 544 | 1 mps | Chennai |
30 | SS Foundation | 408 | 1 mps | Chennai |
31 | Blossom | 680 | 1.0mps | Surat |
32 | Blossom | 408 | 1.0mps | Surat |
33 | Jush Bryent | 680 | 1.0mps | Surat |
34 | Shree Arham | 544 | 1.0mps | Vapi |
35 | Sanskar Bharti School | 544 | 1.0mps | Surat |
36 | Utsav House | 408 | 1.0mps | Surat |
37 | Mulchandbhai | 408 | 1.0mps | Surat |
38 | Dhavalbhai Patel | 408 | 0.40mps | Surat |
39 | Kalpesh Panchani | 408 | 0.40mps | Surat |
40 | Shivalik Luxuria | 408 | 0.40mps | Rajkot |
41 | Manoj Patel | 408 | 0.40mps | Vadodara |
42 | Shraddha Hospital | 1768 | 1.0mps | Navsari |
43 | Shraddha Hospital | 680 | 1.0mps | Navsari |
44 | Raghunath Villa | 408 | 1.0mps | Chikhli |
45 | Madanlal Bansal | 408 | 1.0mps | Surat |
46 | King Nero Fab | 408 | 1.0mps | Surat |
47 | Arch. Abhishek Bhansali | 408 | 0.40mps | Surat |
48 | Dharmesh Jariwala | 544 | 1.0mps | Surat |
49 | Abhilasha Heights by Arihanth Infrastructure | 1088 | 1 mps | Mysore |
50 | Furni Mart (Godrej Interio) / P Vijay Kumar | 544 | 1 mps | Mysore |
51 | Dr. H.r. Shruthi | 544 | 1 mps | Mysore |
52 | Mr. Mahesh Gowda | 408 | 1mps | Davangere |
53 | Humbhuja Jain Math | 408 | 1mps | Shivamogga |
54 | Sha Suraj Mal Ji | 544 | 1mps | Shikaripura |
55 | Mr. Devaiah | 280 | 1mps | Bangalore |
56 | Mr. Maqbool Ahmed | 544 | 1mps | Bangalore |
57 | Smaash | 544 | 1 mps | Mumbai |
58 | Bsa | 1020 | 1 mps | Chennai |
59 | Lks Gold | 544 | 1 mps | Chennai |
60 | Mit | 884 | 1 mps | Chennai |
61 | Devra | 544 | 1 mps | Chennai |
62 | Hotel Retreat | 1020 | 1.5mps | Mumbai |
63 | Swastik Mangalia | 408 | 1 mps | Allahabad |
64 | Bharat Hospital | 884 | 1 mps | Allahabad |
65 | Dhawal Bhai | 408 | 1 mps | Rajkot |
66 | United | 408 | 1 mps | Rajkot |
67 | Manavta Hospital | 2000 | 1 mps | Nasik |
68 | Lion Gate | 884 | 1mps | Mumbai |
69 | Lic Building | 1020 | 2.5mps | Chennai |
IGD JOB REFERENCE
Sr no. | Site name | Capacity (kg) | Speed (mps) | City |
1 | Gopal Plaza Auto Door | 544 | 1 mps | Palanpur |
2 | Kkr Homes | 408 | 0.66 | Chennai |
3 | Gandhimathi Construction | 408 | 0.66 | Chennai |
4 | Vikaan Shelters | 408 | 0.66 | Chennai |
5 | Rohaan Construction | 408 | 0.66 | Chennai |
6 | Deepkamal-ii | 1088 | 0.5 | Surat |
7 | Rivulet | 884 | 1 | Surat |
8 | Clearmedi Radiant Global Cancer Hospital | 1360 | 1 mps | Mysore |
9 | Mr. Krishna G | 544 | 1 mps | Mysore |
10 | Mr. Shreedhar Murthy | 544 | 1 mps | Davangere |
11 | Mr Ramesh Ranka | 544 | 1 mps | Bangalore |
12 | Grasim ( Mr Rajaraam Rao) | 544 | 1 mps | Mysore |
13 | Indian Air Lines | 408 | 1 mps | Hyderabad |
14 | Plot No:3 & 4, Indira Nagar, Telephone Colony | 408 | 1 mps | Hyderabad |
15 | Plot No: 14 & 15, Gangasthan Dullapally | 408 | 1 mps | Hyderabad |
16 | Plot No 17, Vaishali Nagar | 408 | 1 mps | Hyderabad |
17 | 1-7-303 , Opp Swapna Hospital | 408 | 1 mps | Hyderabad |
18 | Legacy Projects | 408 | 1 mps | Hyderabad |
19 | Sri Vaishnavi Bldr | 408 | 1 mps | Hyderabad |
20 | Jyothi Construction | 408 | 1 mps | Hyderabad |
21 | Gvk Bldrs, Plot No:88b | 408 | 1 mps | Hyderabad |
22 | Akruthi, Plot No.2 & 3 | 408 | 1 mps | Hyderabad |
23 | Vaishnavi Nakshetra & Pearl | 408 | 1 mps | Hyderabad |
24 | Venkateswara Bldrs | 408 | 1 mps | Hyderabad |
25 | Peddipulla Reddy Function Hall | 408 | 1 mps | Hyderabad |
26 | 16-7-410,Azampura, Chadarghat | 408 | 1 mps | Hyderabad |
27 | Sai Trinadha Residency | 408 | 1 mps | Vijaywada |
28 | W/o V.kalyan,sujatha Nagar | 408 | 1 mps | Vijaywada |
29 | Pedda Vantena Centre | 408 | 1 mps | Vijaywada |
30 | 40-14-5/2, Chermas Road, | 408 | 1 mps | Vijaywada |
31 | Beside Vasavi Nagar | 408 | 1 mps | Vijaywada |
32 | Sai Baba Temple Road | 408 | 1 mps | Vijaywada |
33 | 49-38-11/a, Plot No. 50 | 408 | 1 mps | Vizag |
34 | Plot No: Hig-44, Vuda Layout | 408 | 1 mps | Vizag |
35 | S H R Dhana Lakshmi Royal | 408 | 1 mps | Vizag |
36 | Plot No: 134,h Sd Layout | 408 | 1 mps | Vizag |
37 | 6-13-20 , Flat No: 6 | 408 | 1 mps | Vizag |
38 | S.no: 250/11a & 250/6 | 408 | 1 mps | Vizag |
39 | Rohan Mithila | 544 | 1 mps | Pune |
40 | Royal Classic | 544 | 1 mps | Mumbai |
41 | Rosa Gardenia | 544 | 1 mps | Mumbai |
42 | Beachwood Towers | 680 | 1 mps | Mumbai |
43 | Ruby Hall Clinic | 544 | 1 mps | Mumbai |
44 | Academia Block of Xaviers Univarsity | 1020 | 1 mps | Orissa |
45 | Srinivasan Naidu | 544 | 1 mps | Bangalore |
46 | Sai Nath Tower | 408 | 1 mps | Mumbai |
47 | Life Line Hospital | 544 | 1 mps | Khamgaon |
48 | Jolly Residency | 544 | 1 mps | Surat |
49 | Raddison | 408 | 1 mps | Gwalior |
50 | Sarojana Martandi | 408 | 1 mps | Bangalore |
51 | Amjad | 408 | 1 mps | Bangalore |
52 | Ravi Heritage | 408 | 1 mps | Bangalore |
53 | Amit Goel | 544 | 1 mps | Allahabad |
54 | Mercury Apts | 544 | 1 mps | Mumbai |
55 | Bahudapadmanan | 544 | 1 mps | Mumbai |
56 | River Isle | 544 | 1 mps | Nasik |
57 | Golden Dreams | 408 | 1 mps | Nasik |
58 | Sultana Bagh | 408 | 1 mps | Mumbai |
59 | Siddhinayak | 544 | 1 mps | Mumbai |
60 | Amanora Mall | 680 | 1.5mps | Pune |