Heavy Duty Gearless Machine Selection Chart
Speed | ||||||||||||||||
C a p a c i t y |
Person |
KG
M/S
|
0.5 | 1 | 1.5 | 1.75 | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 | |||
15 | 1020 | IGL29 | IGL40/IGL54 | |||||||||||||
17 | 1156 | |||||||||||||||
18 | 1224 | |||||||||||||||
20 | 1360 | IGL30 | ||||||||||||||
25 | 1600 | IGL53/IGL54 | ||||||||||||||
30 | 2000 | IGL51/IGL35 | IGL35/IGL52 | IGL52 | IGL60 | |||||||||||
33 | 2250 | IGL35 |
Note: Duty table is only a general guide and is subject to change by Standard Elevator Systems. Machine selection for each particular job or duty needs to be carefully calculated and verified by the customer. Consult VSESPL sales for details in machine selection.