Machine Room Less Selection Chart
Speed | ||||||||||
C a p a c i t y |
Person |
KG
M/S |
0.5 | 1.0 | 1.5 | 1.75 | 2.0 | |||
6 | 408 | RGL00 | ||||||||
8 | 544 | IGL15/RGL15 | ||||||||
10 | 680 | RGL15/IGL21 | IGL21 | |||||||
13 | 884 | RGL21/IGL21 | ||||||||
15 | 1020 | |||||||||
17 | 1156 | RGL25/IGL21 | ||||||||
18 | 1224 | RGL25 | ||||||||
20 | 1360 | RGL30 | ||||||||
23 | 1600 | RGL30/RGL40 | RGL40 | |||||||
33 | 2250 | RGL40 | ||||||||
37 | 2500 |
Note: Duty table is only a general guide and is subject to change by Torin Drive International. Machine selection for each particular job or duty needs to be carefully calculated and verified by the customer. Consult TDI sales for details in machine selection.